Country List A to Z
Country information updated 20 Mar 2013
Page updated 20 Mar 2013
The following list of A - Z countries shows their country risk classification and the New Zealand Export Credit Office (NZECO)'s indicative level of cover, for credit exceeding one year.
| Country | Risk Rating | Cover Status |
|---|---|---|
| Afghanistan | 7 | Normally Off Cover |
| Algeria | 3 | Limited Cover |
| American Samoa | 5 | Limited Cover |
| Angola | 5 | Limited Cover |
| Argentina | 7 | Limited Cover |
| Armenia | 6 | Normally Off Cover |
| Australia | 0 | On Cover |
| Austria | 0 | On Cover |
| Azerbaijan | 5 | Limited Cover |
| Country | Risk Rating |
Cover Status |
|---|---|---|
| Bahrain | 4 | On Cover |
| Bangladesh | 6 | Limited Cover |
| Barbados | 4 | On Cover |
| Belarus | 7 | Limited Cover |
| Belgium | 0 | On Cover |
| Belize | 6 | Normally Off Cover |
| Benin | 6 | Limited Cover |
| Bhutan | 6 | Limited Cover |
| Bolivia | 7 | Limited Cover |
| Bosnia and Hercegovina |
7 | Limited Cover |
| Botswana | 2 | On Cover |
| Brazil | 3 | On Cover |
| Brunei | 2 | On Cover |
| Bulgaria | 4 | On Cover |
| Country | Risk Rating | Cover Status |
|---|---|---|
| Cambodia | 6 | Limited Cover |
| Cameroon | 6 | Limited Cover |
| Canada | 0 | On Cover |
| Cape Verde |
6 |
Limited Cover |
| Chad | 7 | Normally Off Cover |
| Chile | 2 | On Cover |
| China | 2 | On Cover |
| Colombia | 4 | On Cover |
| Congo, Dem. Rep | 6 | Normally Off Cover |
| Costa Rica | 3 | On Cover |
| Croatia | 5 | On Cover |
| Cuba | 7 | Normally Off Cover |
| Cyprus | 2 | Limited Cover |
| Czech Republic | 0 | On Cover |
| Country | Risk Rating | Cover Status |
|---|---|---|
| Honduras | 6 | Limited Cover |
| Hong Kong | 1 | On Cover |
| Hungary | 4 | On Cover |
| Iceland | 0 | On Cover |
| India Exporter Guide |
3 | On Cover |
| Indonesia | 4 | Limited Cover |
| Iran | 6 | Limited Cover |
| Iraq | 7 | Limited Cover |
| Ireland | 0 | On Cover |
| Israel | 3 | On Cover |
| Italy | 0 | On Cover |
| Country | Risk Rating | Cover Status |
|---|---|---|
| Jamaica | 7 | Limited Cover |
| Japan Exporter Guide |
0 | On Cover |
| Jordan | 5 | On Cover |
| Kazakhstan | 5 | Limited Cover |
| Kenya | 6 | Limited Cover |
| Korea, South | 1 | On Cover |
| Kosovo | 7 | Normally Off Cover |
| Kuwait | 2 | On Cover |
| Country | Risk Rating | Cover Status |
|---|---|---|
| Laos | 7 | Limited Cover |
| Latvia | 5 | On Cover |
| Lebanon | 7 | Limited Cover |
| Lesotho | 5 | Limited Cover |
| Libya | 7 | Off Cover |
| Lithuania | 4 | On Cover |
| Country | Risk Rating | Cover Status |
|---|---|---|
| Macedonia | 5 | Limited Cover |
| Madagascar | 7 | Limited Cover |
| Malawi | 7 | Normally Off Cover |
| Malaysia | 2 | On Cover |
| Maldives | 7 | Limited Cover |
| Mali | 7 | Normally Off Cover |
| Mauritius | 3 | On Cover |
| Mexico | 2 | On Cover |
| Mongolia | 5 | Limited Cover |
| Montenegro | 6 | Limited Cover |
| Morocco | 3 | On Cover |
| Mozambique | 6 | Limited Cover |
| Country | Risk Rating | Cover Status |
|---|---|---|
| Pakistan | 7 | Limited Cover |
| Palestinian State | 7 | Limited Cover |
| Panama | 3 | On Cover |
| Paraguay | 5 | Limited Cover |
| Papua New Guinea | 5 | Limited Cover |
| Peru | 3 | On Cover |
| Philippines, The Exporter Guide |
4 | Limited Cover |
| Poland | 2 | On Cover |
| Portugal | 0 | On Cover |
| Puerto Rico | 2 | On Cover |
| Qatar | 2 | On Cover |
| Country | Risk Rating | Cover Status |
|---|---|---|
| Romania | 4 | On Cover |
| Russia | 3 | Limited Cover |
| Rwanda | 7 | Normally Off Cover |
| Samoa | 6 | Limited Cover |
| Saudi Arabia | 2 | On Cover |
| Senegal | 6 | Limited Cover |
| Serbia | 6 | Limited Cover |
| Singapore | 0 | On Cover |
| Slovakia | 0 | On Cover |
| Slovenia | 0 | On Cover |
| Solomon Islands | 7 | Limited Cover |
| Somalia | 7 | Normally Off Cover |
| South Africa Exporter Guide |
3 | On Cover |
| Spain Exporter Guide |
1 | On Cover |
| Sri Lanka | 6 | Limited Cover |
| Sudan | 7 | Limited Cover |
| Swaziland | 6 | Limited Cover |
| Sweden | 0 | On Cover |
| Switzerland | 0 | On Cover |
| Syria | 7 | Off Cover |
| Country | Risk Rating | Cover Status |
|---|---|---|
| Taiwan | 1 | On Cover |
| Tanzania | 6 | Limited Cover |
| Thailand | 3 | On Cover |
| Tonga | 6 | Limited Cover |
| Trinidad and Tobago | 2 | On Cover |
| Tunisia | 3 | On Cover |
| Turkey | 4 | On Cover |
| Turkmenistan | 6 | Limited Cover |
| Country | Risk Rating | Cover Status |
|---|---|---|
| Yemen | 7 | Normally Off Cover |
| Zambia | 6 | Limited Cover |
| Zimbabwe | 7 | Normally Off Cover |
Notes
- Risk Rating
- Each country is rated by the OECD on a scale from 0 to 7; with 0 for low financial risk and 7 for high financial risk. Ratings may change.
- Cover
- Status Cover Status "Limited Cover" signifies that the export transaction will have to satisfy more stringent conditions in the NZECO's risk assessment for the NZECO to guarantee it. For example, to offset the increased risk, the NZECO may demand a higher level of risk participation sharing, may charge a higher premium, or may require collateral of some type. In the worst case, the NZECO may refrain from accepting the application.
This Country Cover information describes the Export Credit Office's guiding cover-policy at the time of issue. The information does not necessarily reflect the present possibilities for cover. Before acting on the background of this material, the company/bank is requested to obtain further information from the NZECO.
If the country you are looking for is not on the list, contact the NZECO office.
