Europe
Country information updated 20 Mar 2013
Page updated 20 Mar 2013
The following list of countries from Europe shows their country risk classification and the New Zealand Export Credit Office (NZECO)’s indicative level of cover, for credit exceeding one year.
| Country | Risk Rating | Cover Status |
|---|---|---|
| Armenia | 6 | Normally Off Cover |
| Austria | 0 | On Cover |
| Azerbaijan | 5 | Limited Cover |
| Belarus | 7 | Limited Cover |
| Belgium | 0 | On Cover |
| Bosnia and Hercegovina | 7 | Limited Cover |
| Bulgaria | 4 | On Cover |
| Croatia | 5 | On Cover |
| Cyprus | 2 | Limited Cover |
| Czech Republic | 0 | On Cover |
| Denmark | 0 | On Cover |
| Estonia | 0 | On Cover |
| Finland | 0 | On Cover |
| France | 0 | On Cover |
| Georgia | 6 | Limited Cover |
| Germany | 0 | On Cover |
| Greece | 0 | Limited Cover |
| Hungary | 4 | On Cover |
| Iceland | 0 | On Cover |
| Ireland | 0 | On Cover |
| Italy | 0 | On Cover |
| Latvia | 5 | On Cover |
| Lithuania | 4 | On Cover |
| Macedonia | 5 | Limited Cover |
| Montenegro | 6 | Limited Cover |
| Netherlands, The | 0 | On Cover |
| Norway | 0 | On Cover |
| Poland | 2 | On Cover |
| Portugal | 0 | On Cover |
| Romania | 4 | On Cover |
| Russia | 3 | Limited Cover |
| Serbia | 6 | Limited Cover |
| Slovakia | 0 | On Cover |
| Slovenia | 0 | On Cover |
| Spain Exporter Guide |
1 | On Cover |
| Sweden | 0 | On Cover |
| Switzerland | 0 | On Cover |
| Turkey | 4 | On Cover |
| Ukraine | 7 | Limited Cover |
| United Kingdom | 0 | On Cover |
Notes
- Risk Rating
- Each country is rated by the OECD on a scale from 0 to 7; with 0 for low financial risk and 7 for high financial risk. Ratings may change.
- Cover
- Status Cover Status "Limited Cover" signifies that the export transaction will have to satisfy more stringent conditions in the NZECO's risk assessment for the NZECO to guarantee it. For example, to offset the increased risk, the NZECO may demand a higher level of risk participation sharing, may charge a higher premium, or may require collateral of some type. In the worst case, the NZECO may refrain from accepting the application.
This Country Cover information describes the Export Credit Office's guiding cover-policy at the time of issue. The information does not necessarily reflect the present possibilities for cover. Before acting on the background of this material, the company/bank is requested to obtain further information from the NZECO.
If the country you are looking for is not on the list, contact the NZECO office.
